Suggested Configurations, Clinical Set-Ups & Surgical Photos
Suggested Configurations
The Iron Intern® offers flexibility to meet surgeons’ specific procedural needs. The configurations listed are recommendations only and are dependent on surgeons’ needs and preferences. Suggested configurations are listed by specialty/procedure below. Click on the plus icon to open a new specialty section.
Your Title Goes Here
This has been set to display none in css so that the accordion menu has the appearance of being closed at default.
General Surgery/Vascular
1 | Iron Intern® 22" Single Arm with 3/D Swinger Rail Clamp | ARH022 |
1 | Iron Intern® 22" Hydra Double Arm with 3/D Swinger Rail Clamp | HYD022 |
1 | G-62 Cushing Vein Blade 7/16” x 7/16” (11mm x 11mm) | GB0062 |
1 | G-90 Eggbeater Allison Wire 8 ¼” x 2 ½” (210mm x 64mm) | GB0090 |
1 | G-105 Keeley – Veith Ligament Lifter 3” x 1” (76mm x 25mm) | GB0105 |
1 | G-109 Wylie – Renal Vein 7” x 1” (179mm x 26mm) | GB0109 |
1 | G-2 Fritsch Blade 2 ¾” x 2 ¾” (70mm x 70mm) | GB0001 |
2 | G-3 Fritsch Blade 2 ¾” x 3 ¼” (70mm x 82mm) | GB0003 |
1 | G-8 Malleable Blade 9 ½” x 2” (241mm x 51mm) | GB0008 |
1 | G-28 Malleable Blade 9 ¾” x 2 ½” (248mm x 64mm) | GB0028 |
1 | G-13 Kelly Blade 3 ½” x 2 ½” (89mm x 64mm) | GB0013 |
1 | G-14 Kelly Blade 4” x 3” (101mm x 76mm) | GB0014 |
1 | G-16 Wire Blade 3 ½” x 1 3/8” (89mm x 35mm) | GB0016 |
1 | G-29 Foss Bifid 5 ¾” x 3” (146mm x 76mm) | GB0029 |
1 | G-18 Deaver Blade 6” x 2 ½” (152 x 64mm) | GB0018 |
1 | G-21 Deaver Blade 7” x 1 ½” (178mm x 38mm) | GB0021 |
1 | G-22 Harrington Blade 7 ¼” x 2 ½” (184mm x 64mm) | GB0022 |
1 | G-26 Gall Bladder Wire Blade 5” X 1 7/8” (127mm x 48mm) | GB0026 |
1 | G-53 Weinberg Blade 9” x 4 ¼” (229mm x 108mm) | GB0053 |
MIS/Bariatric Liver Retraction
1 | Iron Intern® 22" Single Arm with 3/D Swinger Rail Clamp | ARH022 |
1 | Nathanson Hook Liver Retractors (S, M, L) | NHLRS3 |
1 | LC1 Greenstein Gripper | LC10GG |
1 | LC2 Greenstein Gripper | LC20GG |
1 | LC3 Greenstein Gripper | LC30GG |
General Surgery/MIS
1 | Iron Intern® 22" Single Arm with 3/D Swinger Rail Clamp | ARH022 |
1 | Iron Intern® 22” Hydra Double Arm with 3/D Swinger Rail Clamp | HYD022 |
1 | LC1 Greenstein Gripper | LC10GG |
1 | Nathanson Hook Liver Retractors (S, M, L) | NHLRS3 |
1 | S-37 Universal Handle | UH0S37 |
1 | G-2 Fritsch Blade 2 ¾” x 2 ¾” (70mm x 70mm) | GB0001 |
2 | G-3 Fritsch Blade 2 ¾” x 3 ¼” (70mm x 82mm) | GB0003 |
1 | G-13 Kelly Blade 3 ½” x 2 ½” (89mm x 64mm) | GB0013 |
1 | G-20 Deaver Blade 7 ½” x 2 ½” (191mm x 64mm) | GB0020 |
1 | G-24 B.E. Glass Blade 7 ¼” x 3 ¼” (184mm x 83mm) | GB0024 |
1 | G-32 Heaney Blade 3 ¼” x 1 1/8” (83mm x 29mm) | GB0032 |
1 | G-8 Malleable Blade 9 ½” x 2” (241mm x 51mm) | GB0008 |
1 | G-28 Malleable Blade 9 ¾” x 2 ½” (248mm x 64mm) | GB0028 |
1 | G-29 Foss, Bifid Blade 5 ¾” x 3” (146mm x 76mm) | GB0029 |
1 | G-9 Universal “GEMMA” (Connection Clamp) | GB0009 |
Open Bariatric
1 | Iron Intern® 22” Jumbo Hydra Double Arm with 3/D Swinger Rail Clamp | HYDJ22 |
1 | Iron Intern® 22" Jumbo Single Arm with 3/D Swinger Rail Clamp | ARHJ22 |
1 | G-91 “Wise” Choice Monster Fritsch Blade 4 ½” x 3 ½” (115mm x 89mm) | GB0091 |
2 | G-6 Center Retractor 2 ¾” x 1 ¾” (70mm x 45mm) | GB0006 |
1 | G-8 Malleable Blade 9 ½” x 2” (241mm x 51mm) | GB0008 |
1 | G-28 Malleable Blade 9 ¾” x 2 ½” (248mm x 64mm) | GB0028 |
1 | G-37 Harrington Giant Sweetheart 8 ½” x 6 ½” (216mm x 166mm) | GB0037 |
Liver Transplant
1 | Iron Intern® 22" Hydra Double Arm with 3/D Swinger Rail Clamp | HYD022 |
1 | Hydra Yoke Only (attaches to Lees Center Platform) | HYD0Y0 |
1 | G-3 Fritsch Blade 2 ¾” x 3 ¼” (70mm x 82mm) | GB0003 |
2 | G-8 Malleable Blade 9 ½” x 2” (241mm x 51mm) | GB0008 |
1 | G-28 Malleable Blade 9 ¾” x 2 ½” (248mm x 64mm) | GB0028 |
1 | G-29 Foss, Bifid 5 ¾” x 3” (146mm x 76mm) | GB0029 |
2 | G-49 Nussbaum “Moe’s Paw” 4-Finger Malleable Blad | GB0049 |
1 | G-59 Deaver for Aneurysm 6” x 4” (152mm x 102mm) | GB0059 |
1 | G-63 Puppytongue Gall Bladder Blade 6 ½” x 2” (165mm x 51mm) | GB0063 |
1 | S-37 Universal Handle | UH0S37 |
1 | G-88 Hermann Hallmark Blade 8 ½” x 2 ½” (216mm x 64mm) | GB0088 |
1 | G-89 Hermann Hallmark Liver Retractor, Plain 7 ½” x 2 1/8” (191mm x 54mm) | GB0089 |
1 | G-107 Stieber 2-Finger Malleable Blade ½” x 6” (17mm x 152mm) | GB0107 |
1 | G-108 6-Finger Malleable Blade 3/8” x 6” (9mm x 152mm) | GB0108 |
2 | G-110-4 Ratcheted Blade for Stieber Kit type A or B | SBGB4A/SBGB4B |
2 | G-110-5 Ratcheted Blade for Stieber Kit Type A or B | SBGB5A/SBGB5B |
1 | Lee’s Center Platform | LEECEN |
1 | Small Platform (Left) | SBSPFL |
1 | Large Platform (Right) | SBLPFR |
1 | Small Platform (Right) | SBSPFR |
1 | Large Platform (Left) | SBLPFL |
2 | Turning Handle | SBTHAN |
1 | Stieber Knitting Needle | SBTPIN |
1 | Stieber Vertical Pole with V-Notch | SBPOVN |
1 | Stieber Vertical Pole with Wingnut | SBPOWN |
2 | 3/D Swinger Rail Clamp w/ Grooves | 3DSGRV |
1 | Stieber Horizontal Bar - 2 Piece | SB0BAR |
Colon/Rectal
1 | Iron Intern® 22" Single Arm with 3/D Swinger Rail Clamp | ARH022 |
1 | Iron Intern® 22” Hydra Double Arm with 3/D Swinger Rail Clamp | HYD022 |
1 | G-69 St. Mark’s Blade 7” x 1 7/8” x 2 3/8” (179mm x 47mm x 61mm) | GB0069 |
1 | G-1 Fritsch Blade 1 ¾” x 2 ½” (45mm x 64mm) | GB0001 |
1 | G-2 Fritsch Blade 2 ¾” x 2 ¾” (70mm x 70mm) | GB0002 |
1 | G-3 Fritsch Blade 2 ¾” x 3 ¼” (70mm x 82mm) | GB0003 |
1 | G-10 Richardson Blade 2” x ¾” (51mm x 19mm) | GB0010 |
2 | G-11 Richardson Blade 1 3/8” x 1 1/8” (35mm x 29mm) | GB0011 |
1 | G-12 Richardson Blade 1 5/8” x 2 ½” (41mm x 64mm) | GB0012 |
1 | G-64 Richardson Blade 1” x ¾” (25mm x 19mm) | GB0064 |
1 | G-13 Kelly Blade 3 ½” x 2 ½” (89mm x 64mm) | GB0013 |
1 | G-14 Kelly Blade 4” x 3” (101mm x 76mm) | GB0014 |
1 | G-17 Deaver Blade 6” x 1 ½” (152mm x 38mm) | GB0017 |
1 | G-18 Deaver Blade 6” x 2 ½” (152mm x 64mm) | GB0018 |
1 | G-20 Deaver Blade 7 ½” x 2 ½” (191mm x 64mm) | GB0020 |
1 | G-21 Deaver Blade 7” x 1 ½” (178mm x 38mm) | GB0021 |
1 | G-27 Deaver Blade 7 ¼” x 4” (184mm x 101mm) | GB0027 |
1 | G-72 Deaver Blade 10" x 1" (225mm x 25mm) | GB0072 |
1 | G-22 Harrington Blade 7 ¼” x 2 ½” (184mm x 64mm) | GB0022 |
1 | G-23 Harrington Blade 8 ½” x 4 ½” (216mm x 114mm) | GB0023 |
1 | G-70 Harrington Blade 1 5/8” at Tip (41mm), Plain 10” x ¾” (225mm x 19mm) | GB0070 |
1 | G-92 Harrington Blade 7 ¼” x 3 1/8” (185mm x 80mm) | GB0092 |
1 | G-104 Harrington Blade 7” x 1 ½” (177mm x 37mm) | GB0104 |
Oncology
1 | Iron Intern® 22" Hydra Double Arm with 3/D Swinger Rail Clamp | HYD022 |
1 | Hydra Yoke Double Arm; Attaches to Lees Center | HYD0YO |
1 | G-1 Fritch Blade 1 ¾” x 2 ½” (45mm x 64mm) | GB0001 |
1 | G-2 Fritsch Blade 2 ¾” x 2 ¾” (70mm x 70mm) | GB0001 |
2 | G-3 Fritsch Blade 2 ¾” x 3 ¼” (70mm x 82mm) | GB0003 |
1 | G-4 Center Blade 2 ¾” x 2 ½” (70mm x 64mm) | GB0004 |
1 | G-6 Center Blade 2 ¾” x 1 ¾” (70mm x 45mm) | GB0006 |
1 | G-8 Malleable Blade 9 ½” x 2” (241mm x 51mm) | GB0008 |
1 | G-13 Kelly Blade 3 ½” x 2 ½” (89mm x 64mm) | GB0013 |
1 | G-14 Kelly Blade 4” x 3” (101mm x 76mm) | GB0014 |
1 | G-20 Deaver Blade 7 ½” x 2 ½” (191mm x 64mm) | GB0020 |
1 | G-22 Harrington Blade 7 ¼” x 2 ½” (184mm x 64mm) | GB0022 |
2 | G-28 Malleable Blade 9 ¾” x 2 ½” (248 x 64mm) | GB0028 |
2 | G-49 Nussbaum “Moe’s Paw” 4-Finger Malleable Blade | GB0049 |
1 | G-69 St. Marks Blade 7” x 1 7/8” x 2 3/8” (179mm x 47mm x 61mm) | GB0069 |
2 | G-110-2 Ratcheted Blade for Stieber Kit, type A or B 3”w x 1 3/8”d (76mm x 35mm) | SBGB2A/SBGB2B |
2 | G-110-3 Ratcheted Blade for Stieber Kit, type A or B 3 5/8”w x 1 5/8”d (92mm x 41mm) | SBGB3A/SBGB3B |
2 | G-110-4 Ratcheted Blade for Stieber Kit, type A or B 4”w x 1 1/2”d (102mm x 38mm) | SBGB4A/SBGB4B |
2 | G-110-5 Ratcheted Blade for Stieber Kit, type A or B 3 3/8”w x 2 3/4”d (86mm x 70mm) | SBGB5A/SBGB5B |
1 | Lee’s Center Platform | LEECEN |
1 | Small Platform (Left) | SBSPFL |
1 | Large Platform (Right) | SBLPFR |
1 | Small Platform (Right) | SBSPFR |
1 | Large Platform (Left) | SBLPFL |
2 | Turning Handle | SBTHAN |
1 | Stieber Knitting Needle | SBTPIN |
1 | Stieber Vertical Pole with V-Notch | SBPOVN |
1 | Stieber Vertical Pole with Wingnut | SBPOWN |
2 | 3/D Swinger Rail Clamp w/ Grooves | 3DSGRV |
1 | Stieber Horizontal Bar - 2 Piece | SB0BAR |
Kidney/Pancreas Transplant
1 | Iron Intern® 22" Single Arm with 3/D Swinger Rail Clamp | ARH022 |
1 | Iron Intern® 22" Hydra Double Arm with 3/D Swinger Rail Clamp | HYD022 |
1 | G-3 Fritsch Retractor Blade 2 ¾” x 3 ¼” (70mm x 82mm) | GB0003 |
1 | G-8 Malleable Blade 9 ½” x 2” (241mm x 51mm) | GB0008 |
1 | G-29 Foss Bifid Blade 5 ¾” x 3” (146mm x 76mm) | GB0029 |
1 | G-54 Army Navy Blade (in pairs) 1” x 9/16” (25mm x 15mm) 2” x 9/16” (51mm x 15mm) | GB0054 |
1 | G-59 Deaver Blade for Aneurysm 6” x 4” (152mm x 102mm) | GB0059 |
1 | G-63 Murphy Puppytongue Gall Bladder Retractor 6 ½” x 2” (165mm x 51mm) | GB0063 |
1 | G-88 Hermann Hallmark Liver Retractor 8 ½” x 2 ½” (216mm x 64mm) | GB0088 |
1 | G-89 Hermann Hallmark Liver Retractor 7 ½” x 2 1/8” (191mm x 54mm) | GB0089 |
1 | G-107 Stieber 2-Finger Malleable Blade ½” x 6” (17mm x 152mm) | GB0107 |
1 | G-108 6-Finger Malleable Blade 3/8” x 6” (9mm x 152mm) | GB0108 |
2 | G-28 Malleable Blade 9 ¾” x 2 ½” (248mm x 64mm) | GB0028 |
2 | G-49 4-Finger Malleable Nussbaum Blade, “Moe’s Paw” Liver Retractor Four 6” Fingers, Malleable Horizontally and Vertically | GB0049 |
1 | G-9 Universal “GEMMA” (Connection Clamp) | GB0009 |
Vaginal Hysterectomy
1 | Iron Intern® 22" Single Arm with 3/D Swinger Rail Clamp | ARH022 |
2 | G-72 Deaver Blade 10” x 1” (225mm x 25mm) | GB0072 |
1 | G-78 Atraumatic Vaginal -Deaver/Heaney Blade 5” x 1” (127mm x 25mm) | GB0078 |
1 | GFO-17S Deaver Fiberoptic Blade 5 ½” x 1 ½” (140mm x 38mm) | GFO17S |
1 | FOC-75 Quick-On Fiber Optic Cable Long (3.3 meters) | FOC756 |
Pediatric
1 | Iron Intern® 17" Single Arm with 3/D Swinger Rail Clamp | ARH017 |
1 | G-111 Malleable Blade 7” x 1” (179mm x 26mm) | GB0111 |
1 | G-112 Right-Angle Blades, Set of 5 (7, 10, 14, 17, 20mm) | GB0112 |
1 | G-113 Cochran Pediatric Blades, Set of 5 (7, 10, 14, 17, 20mm) | GB0113 |
1 | G-114 Smith Anal Pediatric Blades, Set of 2 (18mm x 61mm) (24mm x 65mm) | GB0114 |
1 | G-115 Cushing Retractors, Wire, Solid Set of 2 (20mm x 32mm) | GB0115 |
1 | G-116 Cushing Blades, Pediatric, Wire, Solid Set of 3 (11, 16, 23mm) | GB0116 |
1 | G-85 “Mass Marvel” 4 Spring Hooks, Tuning Forks | GB0085 |
1 | G-106 Greenstein Tuning Fork, 4-Prong Spring Retractor 6" Wide | GB0106 |
Mastectomy
1 | Iron Intern® 22" Single Arm with 3/D Swinger Rail Clamp | ARH022 |
1 | Iron Intern® 22" Hydra Double Arm with 3/D Swinger Rail Clamp | HYD022 |
1 | G-1 Fritsch Blade 1 ¾” x 2 ½” (45mm x 64mm) | GB0001 |
1 | G-2 Fritsch Blade 2 ¾” x 2 ¾” (70mm x 70mm) | GB0002 |
1 | G-3 Fritsch Blade 2 ¾” x 3 ¼” (70mm x 82mm) | GB0003 |
1 | G-83 Trabucco 2 Spring Hooks | GB0083 |
1 | G-84 Trabucco “Dracula” 2 Spring Hooks | GB0084 |
1 | G-85 “Mass Marvel” 4 Spring Hooks, Tuning Forks | GB0085 |
1 | G-106 Greenstein Tuning Fork, 4-Prong Spring Retractor 6" Wide | GB0106 |
Urology
1 | Universal Ring Style Retractor Table Post 12” | AMP-1530 |
1 | Universal Ring Style Retractor 1” Post Coupling | AMP-1533 |
1 | Universal Ring Style Retractor Horizontal Bar | AMP-1534 |
1 | Universal Ring Style Retractor Horizontal Flex Bar | AMP-1535 |
1 | Universal Ring Style Retractor Medium Oval Ring 10 ½” x 14 ½” | AMP-1631 |
1 | Universal Ring Style Retractor Large Oval Ring 12” x 18 ½” | AMP-1632 |
1 | Universal Ring Style Retractor Balfour 3” x 2 5/8” | AMP-1540 |
1 | Universal Ring Style Retractor Balfour 3 ½” x 2 3/4” | AMP-1541 |
1 | Universal Ring Style Retractor Malleable 1 ½” x 6” | AMP-1513NE |
1 | Universal Ring Style Retractor Malleable 2” x 6” | AMP-1515NE |
1 | Universal Ring Style Retractor Malleable 3” x 6” | AMP-1519NE |
Panniculectomy Kit
1 | Jumbo ARH/22" Iron Intern Automatic Retractor Holder, Single Arm with 3/D Swinger Rail Clamp | ARHJ22 |
1 | Jumbo Hydra/22" Iron Intern Automatic Retractor Holder, Double Arm with 3/D Swinger Rail Clamp | HYDJ22 |
1 | G-94 Printen 6” Wide, 14 Teeth, 1” Teeth Pullers | GB0094 |
1 | G-95 Printen 8” Wide, 18 Teeth, 1” Teeth Pullers | GB0095 |
1 | G-96 Printen 6” Wide, 14 Teeth, 2” Teeth Pullers | GB0096 |
1 | G-97 Printen 8” Wide, 18 Teeth, 2” Teeth Pullers | GB0097 |
Suggested Clinical Set-Ups
Click through suggested clinical set-ups. For downloadable PDFs of suggested clinical set-up illustrations, visit: Resources.
Surgical Photos
Click through clinical procedure photos.